The FairHelm Market Index aggregates indicative asking prices and active listing counts for selected cruising yacht models — first-party data you can cite when researching HR, Najad, Bavaria and similar Baltic favourites.
Models tracked
45
Listings worldwide (sum)
974
Latest refresh
8/26/2026
How we build this index — methodology
Model snapshots
| Model | Listings | Avg asking | Median | 12m trend | Detail |
|---|---|---|---|---|---|
| Accent 26 | 11 | €32,000 | €30,000 | +0.1% | Full snapshot |
| Albin Vega 27 | 38 | €28,000 | €26,500 | +0.6% | Full snapshot |
| Arcana 340 | 13 | €185,000 | €180,000 | +1.1% | Full snapshot |
| Arcona 370 | 18 | €285,000 | €278,000 | +2.0% | Full snapshot |
| Arcona 430 | 14 | €425,000 | €418,000 | +1.5% | Full snapshot |
| Bavaria 34 Cruiser | 52 | €82,000 | €79,000 | +1.1% | Full snapshot |
| Bavaria 42 | 31 | €98,000 | €95,000 | +0.9% | Full snapshot |
| Contessa 26 | 12 | €48,000 | €46,000 | +0.3% | Full snapshot |
| Dufour 30 Classic | 26 | €55,000 | €53,000 | +0.3% | Full snapshot |
| Dufour 382 | 35 | €135,000 | €132,000 | +0.7% | Full snapshot |
| Dufour 385 | 18 | €115,000 | €112,000 | +0.9% | Full snapshot |
| First 27 | 15 | €42,000 | €40,000 | +0.4% | Full snapshot |
| First 305 | 22 | €48,000 | €46,000 | +0.1% | Full snapshot |
| Hanse 315 | 40 | €72,000 | €70,000 | +0.2% | Full snapshot |
| Hanse 325 | 19 | €88,000 | €85,000 | +0.5% | Full snapshot |
| HR 352 | 24 | €125,000 | €122,000 | +2.0% | Full snapshot |
| HR 36 | 42 | €89,500 | €87,000 | +2.5% | Full snapshot |
| HR 38 | 16 | €165,000 | €158,000 | +1.5% | Full snapshot |
| HR 382 | 14 | €185,000 | €178,000 | +1.7% | Full snapshot |
| HR 412 | 19 | €485,000 | €472,000 | +3.2% | Full snapshot |
| HR 42 | 16 | €195,000 | €188,000 | +1.5% | Full snapshot |
| HR 43 | 28 | €245,000 | €238,000 | +1.8% | Full snapshot |
| HR 45 | 11 | €265,000 | €255,000 | +1.4% | Full snapshot |
| HR 46 | 12 | €320,000 | €310,000 | +2.0% | Full snapshot |
| HR 48 | 10 | €295,000 | €285,000 | +1.6% | Full snapshot |
| HR 49 | 14 | €285,000 | €278,000 | +1.8% | Full snapshot |
| Moody 336 | 15 | €58,000 | €56,000 | +0.4% | Full snapshot |
| Moody 34 | 18 | €62,000 | €60,000 | +0.5% | Full snapshot |
| Najad 390 | 22 | €165,000 | €158,000 | +2.1% | Full snapshot |
| Najad 440 | 16 | €395,000 | €388,000 | +2.9% | Full snapshot |
| Oceanis 31 | 22 | €58,000 | €56,000 | +0.8% | Full snapshot |
| Oceanis 35 | 24 | €78,000 | €75,000 | +0.7% | Full snapshot |
| Oceanis 37 | 56 | €118,000 | €115,000 | -0.8% | Full snapshot |
| Oceanis 38 | 21 | €105,000 | €102,000 | +0.6% | Full snapshot |
| Oceanis 40 | 48 | €142,000 | €138,000 | +0.5% | Full snapshot |
| Oyster 46 | 7 | €385,000 | €378,000 | +3.5% | Full snapshot |
| Rasmus 35 | 18 | €72,000 | €69,000 | +1.2% | Full snapshot |
| Scampi 30 | 14 | €38,000 | €36,000 | +0.2% | Full snapshot |
| Sun Odyssey 349 | 20 | €95,000 | €92,000 | +0.9% | Full snapshot |
| Sun Odyssey 379 | 44 | €128,000 | €125,000 | -0.3% | Full snapshot |
| Sun Odyssey 389 | 16 | €125,000 | €122,000 | +1.0% | Full snapshot |
| Swede 55 | 8 | €420,000 | €410,000 | +1.2% | Full snapshot |
| SWY 340 | 12 | €125,000 | €122,000 | +1.6% | Full snapshot |
| SWY 390 | 10 | €198,000 | €192,000 | +2.3% | Full snapshot |
| Wauquiez 37 | 13 | €178,000 | €172,000 | +1.4% | Full snapshot |
How we calculate this index
FairHelm ingests public yacht listings (Blocket, DBA, Boot24 and similar sources where permitted), normalises currency to EUR, and stores weekly or monthly snapshots per model. Counts and averages are indicative — not a formal appraisal. Regional splits (Sweden, Denmark, Germany) appear on individual model pages when sample size allows. Methodology aligns with per-model Dataset JSON-LD on /yachts/market/{model}/ pages.