Lights and sectors
At Nash Point the light marks each 15 seconds with two flashes. White runs from 290° to 100°, across the north and the east, 21 nautical miles; south and west stay dark, and the chart leaves that gap dark.
The count follows OpenSeaMap light_major: the lights used when making landfall. Harbour lights and buoys come into view only when you are close.
Major lights: height and count
Height is the light above the sea, not the tower. Of 3 884 lights, 2 666 carry a figure; the middle of that list is 32 m.
| Height | Lights |
|---|---|
| < 10 m | 379 |
| 10-19 m | 493 |
| 20-29 m | 370 |
| 30-49 m | 617 |
| 50-79 m | 416 |
| ≥ 80 m | 391 |
| Height not published | 1218 |
| All major lights | 3884 |
| Light | Height |
|---|---|
| Los Rodeos - D 2821 | 651 m |
| Torreta de Guardamar - E 0147 | 443 m |
| Morro do Pico - G 0138 | 329 m |
| Mount Pitt - K 4528 | 325 m |
| Faro Puerto Cruz - j6453.5 | 321 m |
| Farol da Ponta do Pargo - D 2752 | 312 m |
| Gran Almirante Grau - G 2049 | 309 m |
| Tasman Island Lighthouse - K 3614 | 276 m |
Russ Rowlett's directory
Figures from his front page on 3 October 2026. The catalogue belongs to Rowlett and UNC Chapel Hill. We do not copy it, and the chart does not draw it.
| In the directory | more than 24 800 |
| Updated | 3 October 2026 |
| Founded | 1999 |
| Whole world | since February 2009 |
| A lighthouse there | a tower of 4 m or more, thicker than a post |
| Square brackets | not a lighthouse |
| Hash mark | demolished since 2000 |
| On this chart | none of his list |
French waters
Notre-environnement counts the towers. Shom lists 6 452 lights in French waters, and the chart draws them. The package marks 1 372 as sectored, but this extract has no bearings, so those arcs stay dark.
| Lighthouses | 135 |
| Signal stations | 60 |
| With overseas coasts | nearly 140 |
| Monuments | 88 |
| Shom lights | 6 452 |
| Published rhythm | 2 307 |
Lighthouse DirectoryNotre-environnementShom
Android app
Sea Lights is available as an offline Android app with 3,884 major lighthouses, light sectors, rhythms, and on-device calculations.
For orientation only. Not a certified navigation system.